Alternative Fuel handling (AFR Cement Co-Processing)
Alternative Fuel handling (AFR Cement Co-Processing)
OPM offers the supply of turnkey plants for the AFR Cement Co-Processing production line. including the following steps:
a. RDF Pellets Production line
· Four Shaft Shredder
· Dewatering Screw Press .
· RDF pellet mills
· AFR feeding System
b. Hydraulic Baler Production line
· Hydraulic Baler
· AFR feeding System
Equipment List
Horizontal Full-Automatic Balers
Model | Hydraulic Power ( Ton ) | Bale Size ( W*H"L ) mm | Feed Opening Size ( L*W ) mm | Bale Density ( kg/m3 ) | Bak Lines | Output ( Ton/hr ) | Power ( KW/HP ) | Machine Size ( L*W*H ) mm | Machine Weight ( Ton ) |
OPW30QT | 30 | 500*500*(300-1000 ) | 950*500 | 250-300 | 3 | 1-1.5 | 2001/11/15 | 5000*2830*1800 | 4 |
OPW40QT | 40 | 720*720*(300-1500) | 1150*720 | 350-450 | 4 | 1.5-2.5 | 15/20 | 6500*3190*2100 | 6.5 |
OPW40QT-P | 40 | 720*800*(300-1500) | 1350*720 | 350-450 | 1 | 2001/2/3 | 18.5/25 | 6600*3300*2200 | 7 |
OPW60QT | 60 | 750*850*(300-1600) | 1350*750 | 400-500 | 4 | 2001/3/4 | 22/30 | 6650*3300*2200 | 8 |
OPW60QT-P | 60 | 1000*800*(300-1600) | 1500*1000 | 400-500 | 4 | 2001/3/6 | 30/40 | 6970*3450*2200 | 9.5 |
OPW80QT | 80 | 1100*800 *(300-1800) | 1650*1100 | 450-550 | 1 | 2001/4/7 | 37/50 | 7900*3500*2300 | 11 |
OPW80QT-P | 80 | 1100*900*(300-1800) | 1800*1100 | 450-550 | 4 | 2001/5/8 | 48.5/65 | 8100*3800*2200 | 12 |
OPW100QT | 100 | 1100*1000*(300-2000) | 1800*1100 | 500-600 | 2001/6/10 | 55/75 | 8900*4050*2400 | 13.5 | |
OPW100QT-₽ | 100 | 1100*1100*(300-2000) | 2000*1100 | 500-600 | 4 | 2001/7/11 | 60/80 | 9300*4080*2400 | 15 |
OPW120QT | 120 | 1100*1100*(300-2100) | 2000*1100 | 550-650 | 5 | 2001/8/13 | 67/90 | 9700*4330*2400 | 17 |
OPW120QT-P | 120 | 1100*1250*(300-2100) | 2200*1100 | 550-650 | 5 | 2001/9/14 | 85/115 | 9100*4350*2400 | 18 |
OPW150QT | 150 | 1100*1100*(300-2100) | 2200*1100 | 600-750 | 5 | 2001/10/16 | 93/124 | 10000*4250*2500 | 20 |
OPW150QT-P | 150 | 1100*1250*(300-2100) | 2400*1100 | 600-750 | 5 | 2001/12/18 | 101/135 | 10200*4370*2600 | 22 |
OPW200QT | 200 | 1100*1100*(300-2100) | 2400*1100 | 700-850 | 5 | 14-20 | 111/148 | 10200*4370*2500 | 30 |
OPW200QT-P | 200 | 1100*1250*(300-2100) | 2600*1100 | 700-850 | 5 | 15-22 | 121/161 | 11400*4370*2600 | 32 |
OPW250QT | 250 | 1100*1250*(300-2100) | 2800*1100 | 850-1000 | 5 | 16-25 | 146/195 | 12300*4468*2600 | 35 |
Type of AFR
Category | Characteristic | Examples |
Municipal Solid Waste | High organic, high moisture and high inert content. | Sorted municipal waste |
Industrial Non- Hazardous Waste | Very low content of non- combustible materials | Plastic ,Tire chips ,Textiles, |
Industrial Hazardous Waste | Corrosion | Liquid ,Sludge |
Biomass | High moisture, high ash content | Rice husk ,PKS ,Straws ,wood chips ,Sawdust |
Alternative Raw | Typically low HV | Fly ash, Slag, Sludge |
Voice of Customer
Flexible
To feed coarse grain sizes <300mm, incase supply is not available or costly forfine grain sizes. System can also be fedby front loader as redundancy
Reliable&Precise
Should be robust and reliable without any blockages
But also be precise at best possiblein dosing precision <1%
Compact
Storage area should not be located far fromPHT, not to invest in long conveying lines and their maintenance
Should be fit within 150 square meters if it is near PHT(existing lay-out is always tight)
Capable
Should have a storage volume enough for the long night shifts where truck supply is not possible.
Smart
No labour shall be required to runAF system, should be connected toCCR and running 7/24 autonomously
Last, but not least !
Should be in budget !
Should be installed tomorrow !
Modular receiving station

Our Advantages
Quality
CE Certificate & 1 Years Warranty, the film has high purity, good compactness and uniformity
Service
After-sales team of 35 people, overseas after-sales service is available.
R & D
50 R&D personnel with more than 10 years experience. More than 60+ patents.
Customizable
Multiple coating technologies in a single system.