
Wood Chipper
Wood Chipper
Overview
Raw material for mobile drum wood chippers usually consist of undersized logs, wood cutting residue (such as branches and logs), wood processing residue(slabs, battens, wood cores and waste veneer) and non-wood material(such as flas, cotton stalk, reed, and bamboo waste)
Main Components:
•Hydraulic system
1.Open the rotor upper covere to inspect, repair and replace the blades or hammers
2.Overturn the rotor cover to inspect, repair and replace the screen
3.Pressure regulation to adapt to wide raw material usage and protect the main motor.
•Screen
Control output size, the oversize wood chips can not come out of the machine and will be chipped again till to be qualified size.
•Durable cutting devices
Material of blade is H13 Alloy or A8 Alloy
Material of cutting part of hammer is TY115 Alloy
•Optional Configurations
1.Cutting device quantity
2.Input size
3.Capacity
4.Main Power
5.Wood chip length
Equipment List
Data sheet of disc wood chipper
Type | DC1710 | DC1212 | DC1300 | DC1112 | DC1216 | DC1800 |
Rotor Speed (mm) | 635 | 635 | 650 | 650 | 620 | 420 |
Blade(qty) | 6 | 6 | 6 | 6 | 6 | 6 |
Chip size(mm) | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 |
input size(mm) | 270x270 | 320x320 | 350x350 | 400x400 | 420x420 | 500x500 |
Capacity(t/h) | 5-10 | 10-15 | 13-18 | 15-18 | 15-25 | 20-40 |
Main Power(kw) | 55 | 90 | 90 | 110 | 160 | 160 |
Feeding+Discharging motor (kw) | 3+3 | 3+3 | 3+3 | 3+3 | 3+3 | 5.5+5.5 |
Disc Diameter (mm) | 1150 | 1300 | 1300 | 1300 | 1600 | 1800 |
Weight (t) | 2.18 | 2.9 | 4.25 | 4.58 | 5.58 | 6.5 |
Feeding Conveyor width(mm) | 350 | 350 | 350 | 450 | 470 | 550 |
Feeding Conveyor length(mm) | 4000 | 4000 | 4000 | 4000 | 6000 | 6000 |
Discharging Conveyor width(mm) | 600 | 600 | 600 | 900 | 900 | 1300 |
Discharging Conveyor length(mm) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Data sheet of drum chipper
Type | DX216 | DX217 | DX218 | DX426 | DX428 |
Rotor Diameter(mm) | 650 | 650 | 800 | 650 | 800 |
Cutting device(qty) | 3 blades | 3 blades | 3 blades | 20-35 hammers | 20-35 hammers |
screen size | Φ50 | Φ50 | Φ50 | Φ60 | Φ60 |
input size(mm) | 540x240 | 680x240 | 680x310 | 1250x250 | 1250x310 |
Blade speed(rpm) | 590 | 590 | 650 | 600 | 650 |
Rate of feeding(m/m) | 38 | 38 | 35-38 | 38 | 38 |
Max Materialdiameter(mm) | 220 | 220 | 300 | 240 | 300 |
Wood Chip(length)(mm) | 30-50 | 30-50 | 30-50 | 30-80 | 30-80 |
Capacity(t/h) | 6--8 | 8--10 | 10--12 | 8--10 | 10--12 |
Main Power(kw) | 55 | 75 | 110 | 110 | 132 |
Feeding Motor(kw) | 3+4 | 3+4 | 5.5+4 | 5.5+5.5 | 5.5+7.5 |
Discharging Motor(kw) | 3+3 | 3+3 | 3+3 | 5.5+5.5 | 5.5+5.5 |
oil pump motor(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Feeding Conveyor length(mm) | 4000 | 4000 | 4000 | 4000 | 4000 |
Discharging Conveyor length(mm) | 10000 | 10000 | 10000 | 10000 | 10000 |
Weight(t) | 4.5 | 5.8 | 7 | 8.2 | 10.4 |

Our Advantages
Quality
CE Certificate & 1 Years Warranty, the film has high purity, good compactness and uniformity
Service
After-sales team of 35 people, overseas after-sales service is available.
R & D
50 R&D personnel with more than 10 years experience. More than 60+ patents.
Customizable
Multiple coating technologies in a single system.