OPM SSLNG Project Album
OPM SSLNG Project Album
Project Time: 2019
Location: Linfen City, Shanxi Province
Raw Gas: Coalbed Methane
Scale: 90,000 cu.m./day
Equipment List

| Project Time: | 2019 |
| Location: | Linfen City,Shanxi Province |
| Raw Gas: | Coalbed Methane |
| Scale: | 90,000 cu.m./day |

| Project Time: | 2020 |
| Location: | Inner Mongolia |
| Raw Gas: | Wellhead Gas |
| Scale: | 60,000 cu.m./day |

| Project Time: | 2021 |
| Location: | Ningxia Hui Autonomous Region |
| Raw Gas: | Oil-associated Gas |
| Scale: | 50,000 cu.m./day |

| Project Time: | 2021 |
| Location: | Yulin City,ShaanXi |
| Raw Gas: | Piped Natural Gas |
| Scale: | 200,000 cu.m./day |

| Project Time: | 2022 |
| Location: | Xinjiang |
| Raw Gas: | Wellhead Gas |
| Scale: | 100,000 cu.m./day |

| Project Time: | 2023 |
| Location: | Ordos City,Inner Mongolia |
| Raw Gas: | Piped Natural Gas |
| Scale: | 200,000 cu.m./day |
Our Advantages
Quality
CE Certificate & 1 Years Warranty, the film has high purity, good compactness and uniformity
Service
After-sales team of 35 people, overseas after-sales service is available.
R & D
50 R&D personnel with more than 10 years experience. More than 60+ patents.
Customizable
Multiple coating technologies in a single system.