WOOD PELLET PROCESS FLOWCHART

Remarks:
1.Quality of debarker/Hammer Mill/Dryer/Pellet mills,etc are top level in china.(Chipper is suitable for big wood logs<45cm)
2.Storage bin for saw dust is specially designed, although some power is consummed
on this stage, but the full production line is completely automatical.
3.Isolated Control Room with Laptop will easily monitor the whole process of production
4.The whole production line is integrated and super clean.
Applications
![]() | * Low Temperature Hemp Leaves Pelleting |
Main Features
* Pellet Cutter (We invent new design of bearing
to extend service time for the cutter ) | ![]() |

Debarker(output77KW)
Heavy Duty Twin Shaft Debarker
Output(one section) | 30KW+7.5KW (Chinese famous brands of eletric motor) |
Reducer | H series Gear Box (Harden Surface) (Chinese famous brand) |
Qty of Teeth | 96 pcs (25mm thickness) --Casting Material (Changable) |
Roller | Seamless Pipe 12mm |
Outline Dimension | 5600x1950x2150mm |
Width of Groove | 1415mm |
Thickness of Steel | 20mm |
Bearing | Chinese Heavy duty bearing |
Weight of each section | 9000kgs. |
Chipper
220KW 15-20T/H (Log <=30cm)
Rotor diameter | 1000mm |
Rotor Speed | 550rpm |
Capacity | 75m3/H |
Feeding size | 330mm*1050mm |
Number of rotor knives | 4*2 pcs |
Feeding Speed | 37m/min |
Main drive motor power | 220KW |
Feeding power(frequency) | 7.5KW+7.5KW |
Hydraulic oil pump motor | 2.2KW |
Finished Chip length(mm) | 15mm |
Outline Dimension (mm) | 9640x3500x1500mm |
Hammer Mill
Main drive motor power | 180KW |
Feeding Belt Conveyor | 4KW |
Capacity | 5-7t/h |
Hammer Qty | 100 |
Hammer Material | High Mn Steel |
Hammer Life Time | 3-5 months |
Rotor Rotation | 2000 |
Static Knives | 4 PCS |
Cyclone | 1800MM |
Fan(Positive) | 18.5KW |
Dust Collector | 30 |
Air Lock(BF-650) | 3KW |
Output Belt Conveyor | 4KW |
Gross Weight | 5.6T |
Overall Dimension | 2500*2700*3100mm |
Debarker
Chipper
Hammer Mill
Would you like to know more?
We'll get back to you as soon as possible.

